CLIMATOLOGICAL SUMMARY for year 2021


NAME: 'Meteo PEC'- Świdnik, Polska
ELEV: 225 meters    LAT: 51-13.14 N    LONG: 022-41.77 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    1,4   -3,9   -1,2  604,3    0,0     9,6   23   -17,7   18      0     10     23      0
2021 02    1,6   -5,5   -2,1  572,2    0,0    14,1   26   -15,3   01      0     13     21      0
2021 03    7,8   -0,0    3,4  460,4    0,0    21,5   31    -5,2   10      0      1     15      0
2021 04   12,1    2,9    7,2  335,4    0,0    22,7   01    -2,0   07      0      0      7      0
2021 05   18,9    8,1   13,3  155,7    0,3    25,4   11     2,3   08      0      0      0      0
2021 06   26,9   15,0   21,2   10,6   84,5    34,7   24     6,0   01      9      0      0      0
2021 07   29,7   18,2   23,7    0,0  112,6    35,2   14    15,2   20      9      0      0      0
2021 08   22,8   13,6   17,6   53,9   39,0    32,3   15     9,3   25      3      0      0      0
2021 09   19,2    9,1   13,9  137,7    5,2    28,6   10     4,8   28      0      0      0      0
2021 10   14,7    5,3    9,4  277,6    0,0    21,4   04    -0,1   25      0      0      1      0
2021 11    8,0    2,6    5,1  396,5    0,0    14,4   01    -1,2   09      0      0      3      0
2021 12    1,3   -3,2   -1,0  598,4    0,0     9,6   31   -12,1   27      0     12     23      0
------------------------------------------------------------------------------------------------
          13,2    4,7    8,6 3602,6  241,5    35,2  lip   -17,7  sty     21     36     93      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01    9,9    3,3    24     10      1      0
2021 02    8,7    3,9    04      7      1      0
2021 03    6,3    1,5    30      9      0      0
2021 04   37,2   14,1    16     14      4      0
2021 05   50,1    8,4    05     16      8      0
2021 06   25,2   11,7    12      9      3      0
2021 07   10,8    6,3    01      3      2      0
2021 08  157,5   59,4    24     18     11      1
2021 09   51,3   15,9    17      9      5      0
2021 10    5,1    2,4    19      4      0      0
2021 11   20,1    2,4    03     16      0      0
2021 12   22,8    4,5    24     14      3      0
------------------------------------------------
         405,0   59,4   sie    129     38      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    2,6   12,6     23    247
2021 02    3,0   14,3     08    275
2021 03    2,6   13,9     07    278
2021 04    2,8   13,9     05    270
2021 05    3,0   18,0     02    244
2021 06    1,8   13,3     25    335
2021 07    2,1   11,2     31    291
2021 08    2,2   12,9     17    244
2021 09    2,2   13,6     24    296
2021 10    2,8   13,3     21    205
2021 11    3,0   13,6     20    242
2021 12    3,0   16,3     19    271
-----------------------------------
           2,6   18,0    maj    259